Hennigsdorf weather
Latitude N 52° 38' 30" Longitude E 13° 11' 00" Elevation 35 m
| Temperature and Humidity | |||
| Highest Temperature | 32,2 °C | 15:40 on 17 Mai | |
| Lowest Temperature | 0,9 °C | 05:35 on 04 Mai | |
| Highest Dew Point | 18,6 °C | 12:29 on 18 Mai | |
| Lowest Dew Point | -4,7 °C | 10:32 on 03 Mai | |
| Highest Apparent Temperature | 33,1 °C | 15:40 on 17 Mai | |
| Lowest Apparent Temperature | -1,2 °C | 05:35 on 04 Mai | |
| Lowest Wind Chill Temperature | 0,9 °C | 05:35 on 04 Mai | |
| Highest Heat Index | 31,7 °C | 15:38 on 17 Mai | |
| Highest Minimum | 16,7 °C | 17 Mai | |
| Lowest Maximum | 14,5 °C | 22 Mai | |
| Highest Humidity | 99 % | 05:10 on 05 Mai | |
| Lowest Humidity | 22 % | 15:41 on 03 Mai | |
| Highest Daily Range | 24,0 °C | 15 Mai | |
| Lowest Daily Range | 7,2 °C | 22 Mai | |
| Rainfall | |||
| Highest Rain Rate | 21,6 mm/hr | 13:37 on 18 Mai | |
| Highest Hourly Rainfall | 4,8 mm | 14:08 on 18 Mai | |
| Highest Daily Rainfall | 8,1 mm | 18 Mai | |
| Longest Dry Period | 9 days | to 06 Mai | |
| Longest Wet Period | 1 days | to 07 Mai | |
| Wind | |||
| Highest Wind Gust | 8,5 m/s | 14:27 on 12 Mai | |
| Highest Wind Speed 10-minute Average | 5,8 m/s | 14:26 on 12 Mai | |
| Highest Daily Wind Run | 105,5 km | 22 Mai | |
| Pressure | |||
| Lowest Pressure (sl) | 984,3 hPa | 17:29 on 16 Mai | |
| Highest Pressure (sl) | 1014,1 hPa | 09:37 on 01 Mai | |
| :now::gauges:::Live:today::yesterday::this month::this year::records::links:Solarkollektor:trends::forum: | |||
Page updated 23.05.2013 19:50:00
powered by
Cumulus v1.9.2 (1031)