Hennigsdorf weather
Latitude N 52° 38' 30" Longitude E 13° 11' 00" Elevation 35 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 22,1 °C | at 17:44 | |
| Low Temperature | 3,2 °C | at 05:27 | |
| Temperature Range | 18,9 °C | ||
| High Apparent Temperature | 19,9 °C | at 17:42 | |
| Low Apparent Temperature | 0,8 °C | at 05:58 | |
| Low Wind Chill | 2,1 °C | at 05:58 | |
| High Heat Index | 22,1 °C | at 17:44 | |
| High Humidity | 99 % | at 02:41 | |
| Low Humidity | 22 % | at 17:46 | |
| Hours of Sunshine | 9,1 | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | ||
| Rainfall Rate Max | 0,0 mm/hr | at 00:11 | |
| High Hourly Rainfall | 0,0 mm | at 00:11 | |
| Days Since Last Dry Day | 1 | ||
| Days Since It Last Rained | 0 | ||
| Wind | |||
| Highest Gust | 4,4 m/s | at 08:10 | |
| Highest Speed (10 minute average) | 3,4 m/s (F3) | at 10:22 | |
| Wind Run | 71,1 km | ||
| Dominant Direction | 250° WSW | ||
| Pressure | |||
| High Pressure (SL) | 995,9 hPa | at 10:30 | |
| Low Pressure (SL) | 993,3 hPa | at 19:26 | |
| :now::gauges:::Live:today::yesterday::this month::this year::records::links:Solarkollektor:trends::forum: | |||
Page updated 23.05.2013 22:50:00
powered by
Cumulus
v1.9.2 (1031)