Hennigsdorf weather
Latitude N 52° 38' 30" Longitude E 13° 11' 00" Elevation 35 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 32,3 °C | at 17:59 | |
| Low Temperature | 13,3 °C | at 00:23 | |
| Temperature Range | 19,0 °C | ||
| High Apparent Temperature | 32,9 °C | at 17:57 | |
| Low Apparent Temperature | 13,7 °C | at 00:23 | |
| Low Wind Chill | 13,3 °C | at 00:23 | |
| High Heat Index | 31,3 °C | at 17:59 | |
| High Humidity | 90 % | at 02:23 | |
| Low Humidity | 28 % | at 17:14 | |
| Hours of Sunshine | 10,6 | ||
| Rainfall | |||
| Rainfall Yesterday | 0,0 mm | ||
| Rainfall Rate Max | 0,0 mm/hr | at 00:23 | |
| High Hourly Rainfall | 0,0 mm | at 00:23 | |
| Wind | |||
| Highest Gust | 3,7 m/s | at 11:47 | |
| Highest Speed (10 minute average) | 2,4 m/s (F2) | at 13:20 | |
| Wind Run | 34,8 km | ||
| Dominant Direction | 299° WNW | ||
| Pressure | |||
| High Pressure (SL) | 1006,7 hPa | at 09:07 | |
| Low Pressure (SL) | 1002,5 hPa | at 21:18 | |
| :now::gauges:::Live:today::yesterday::this month::this year::records::links:Solarkollektor:trends::forum: | |||
Page updated 18.06.2013 22:50:01
powered by
Cumulus v1.9.2 (1031)